11.Oct.2010 The Wannabe Congressman From BAE
A follow-up on that last item: Nearly one-third of the $105,000 that employees of BAE Systems have contributed to US political campaigns this past year went to Richard E Ashooh, a Republican candidate for Congress in New Hampshire.
Ashooh, as it happens, is BAE’s in-house lobbyist in that state, where the British-owned military contractor is the largest private employer.
He reportedly took a leave of absence to attempt to install himself in the US House of Representatives. After serving—who, it’s not clear—for a few terms, he would’ve been eligible for lifetime, taxpayer-supported healthcare and, presumably, quadrupled his salary on returning to BAE.
Guess which newspaper endorsed Ashooh’s failed candidacy last month? That’s right—the same paper whose publisher recently returned from a BAE-funded golf trip to Afghanistan.
Last year, Ashooh told a Union-Leader reporter
that if elected, he would ensure “that there is no conflict” but would not recuse himself from votes that affect the company, which is among the state’s largest employers.
“Recusing myself from those issues would be recusing myself from a major part of the economic fabric of the state,” he said.
He said he would be sure that any votes he casts have no “personal impact” on him and promised to be “completely, unreservedly objective” on votes that could affect BAE.
Objective, sure.
Objectively speaking, that earth-tone sweater doesn’t make Ashooh look any less like a shark.
Ashooh narrowly lost the eight-way primary race, coming in second in a field of eight.
Here’s the full list of BAE-backed candidates and campaign committees in the 2010 federal election cycle:
| donor name | donor employer | amount | recipient |
|---|---|---|---|
| AUSTIN, CHRISTINA | BAE SYSTEMS/QUALITY ENGINEER | $500 | Ashooh, Richard E (R) |
| BELKO, JOHN | BAE SYSTEMS/PRINCIPLE PROPOSAL ANAL | $500 | Ashooh, Richard E (R) |
| BURKE, JEROME | BAE SYSTEMS/VP CONTRACTS | $250 | Ashooh, Richard E (R) |
| CABLE, LARRIE | BAE SYSTEMS/EXECUTIVE | $250 | Ashooh, Richard E (R) |
| CRIMMINS, TERENCE | BAE SYSTEMS/EXECUTIVE | $500 | Ashooh, Richard E (R) |
| CROUCH, JAMES | BAE SYSTEMS/MANAGER | $2,400 | Ashooh, Richard E (R) |
| CUZZI, DAVID | BAE SYSTEMS/GOVERNMENT RELATIONS | $500 | Ashooh, Richard E (R) |
| DONOVAN, DONALD | BAE SYSTEMS/EXECUTIVE | $1,000 | Ashooh, Richard E (R) |
| DORAN, JOHN P | BAE SYSTEMS/MANAGEMENT | $250 | Ashooh, Richard E (R) |
| DOW, MICHAEL | BAE SYSTEMS/OPERATIONS MANAGER | $250 | Ashooh, Richard E (R) |
| DUMONT, CLARK | BAE SYSTEMS/VICE PRESIDENT COMMUNIC | $250 | Ashooh, Richard E (R) |
| EHRLICH, ROBERT | BAE SYSTEMS/PROGRAM MANAGER | $500 | Ashooh, Richard E (R) |
| FINNEGAN, GERALD | BAE SYSTEMS/BUSINESS DEVELOPMENT | $250 | Ashooh, Richard E (R) |
| FITCH, ROBERT | BAE SYSTEMS/SENIOR VICE PRESIDENT | $500 | Ashooh, Richard E (R) |
| FRASER, JAMES | BAE SYSTEMS/DIRECTOR OF GOVT RELATO | $1,000 | Ashooh, Richard E (R) |
| FRASER, JAMES | BAE SYSTEMS/DIRECTOR OF GOVT RELATO | $500 | Ashooh, Richard E (R) |
| FREISE, CLARK | BAE SYSTEMS/VICE PRESIDENT | $500 | Ashooh, Richard E (R) |
| GAGNE, HEATHER HESCHELES | BAE SYSTEMS/LOBBYIST | $1,000 | Ashooh, Richard E (R) |
| GOBEL, DAN | BAE SYSTEMS/EXECUTIVE | $1,000 | Ashooh, Richard E (R) |
| HALEY, MARK | BAE SYSTEMS/ATTORNEY | $1,000 | Ashooh, Richard E (R) |
| HARROLD, DAVID | BAE SYSTEMS/EXECUTIVE | $500 | Ashooh, Richard E (R) |
| HAVENSTEIN, WALTER P JR | BAE SYSTEMS/BUSINESS MANAGER | $250 | Ashooh, Richard E (R) |
| HAYASHI, ALAN S | BAE SYSTEMS SPECTRAL SOLUTIONS/DIRE | $1,000 | Ashooh, Richard E (R) |
| HAYASHI, ALAN S | BAE SYSTEMS SPECTRAL SOLUTIONS/DIRE | $500 | Ashooh, Richard E (R) |
| HEFFRON, MICHAEL | BAE SYSTEMS/PRESIDENT | $2,400 | Ashooh, Richard E (R) |
| HESCHELES GAGNE, HEATHER | BAE SYSTEMS/LOBBYIST | $500 | Ashooh, Richard E (R) |
| JACOBS, BRAD | BAE SYSTEMS INC./FINANCE | $250 | Ashooh, Richard E (R) |
| KELLEY, STEVEN | BAE SYSTEMS/PROGRAM MANAGER | $500 | Ashooh, Richard E (R) |
| LEWIS, MICHAEL | BAE SYSTEMS/EXECUTIVE | $250 | Ashooh, Richard E (R) |
| MARKWARDT, PAUL | BAE SYSTEMS/EXECUTIVE | $2,000 | Ashooh, Richard E (R) |
| MCBRIDE, MICHAEL | BAE SYSTEMS/DIRECTOR, LEGISLATIVE A | $250 | Ashooh, Richard E (R) |
| MOLLOY, JR, WILLIAM | BAE SYSTEMS/BUSINESS DEVELOPMENT | $250 | Ashooh, Richard E (R) |
| MONTMINY, GUY | BAE SYSTEMS/FINANCE | $500 | Ashooh, Richard E (R) |
| PENKACIK, AARON | BAE SYSTEMS/GENERAL MANAGEMENT | $1,000 | Ashooh, Richard E (R) |
| POWERS, RICHARD | BAE SYSTEMS/ENGINEER | $250 | Ashooh, Richard E (R) |
| ROBERTS, MICHAEL | BAE SYSTEMS/EXECUTIVE | $250 | Ashooh, Richard E (R) |
| ROSE, JEFFREY J | BAE SYSTEMS/GOVERNMENT RELATIONS | $500 | Ashooh, Richard E (R) |
| ROSE, JEFFREY J | BAE SYSTEMS/GOVERNMENT RELATIONS | $250 | Ashooh, Richard E (R) |
| RYDER, KATHLEEN | BAE SYSTEMS/MANAGER | $500 | Ashooh, Richard E (R) |
| RYDER, PETER | BAE SYSTEMS/MANAGER | $500 | Ashooh, Richard E (R) |
| SHEPARD, MARTHA | BAE SYSTEMS/VP CONTRACTS | $250 | Ashooh, Richard E (R) |
| SHUCK, RICHARD | BAE SYSTEMS/BUSINESS DEVELOPMENT | $500 | Ashooh, Richard E (R) |
| TANSEY, MARYELLEN | BAE SYSTEMS/COMMUNICATIONS | $300 | Ashooh, Richard E (R) |
| VAUGHAN, MATTHEW | BAE SYSTEMS/MANAGER | $1,000 | Ashooh, Richard E (R) |
| WALTERS, BRIAN | BAE SYSTEMS/VP/GM | $1,000 | Ashooh, Richard E (R) |
| WHITE, GREGORY | BAE SYSTEMS/FINANCIAL ANALYST | $1,000 | Ashooh, Richard E (R) |
| WILSON, FRANK | BAE SYSTEMS/EXECUTIVE | $1,000 | Ashooh, Richard E (R) |
| AUSTIN, CHRISTINA M | BAE SYSTEMS/QUALITY ENGINEER | $250 | Ayotte, Kelly A (R) |
| CUZZI, DAVID J | BAE SYSTEMS/BUSINESS DEVELOPMENT | $250 | Ayotte, Kelly A (R) |
| DUMONT, CLARK | BAE SYSTEMS – EL&S/VICE PRESIDENT, | $1,000 | Ayotte, Kelly A (R) |
| PRICE, EDWARD | BAE SYSTEMS/WEAPONS SYSTEMS ENGINEE | $1,050 | Bachmann, Michele (R) |
| TRINKLE, STEVE | BAE SYSTEMS/ENGINEER | $250 | Bachmann, Michele (R) |
| TRINKLE, STEVEN | BAE SYSTEMS/ENGINEERING MANAGER | $250 | Bachmann, Michele (R) |
| FULMER, JOHN MR | BAE SYSTEMS, INC/DIR – INFO SECURIT | $382 | BAE Systems |
| GOUGH, HARRY O | BAE SYSTEMS/SITE DIRECTOR | $400 | BAE Systems |
| HUDSON, LINDA MS | BAE SYSTEMS, INC/CEO | $707 | BAE Systems |
| HUDSON, LINDA MS | BAE SYSTEMS, INC/CEO | $707 | BAE Systems |
| HUDSON, LINDA MS | BAE SYSTEMS, INC/CEO | $654 | BAE Systems |
| HUDSON, LINDA MS | BAE SYSTEMS, INC/OG PRESIDENT – L&A | $495 | BAE Systems |
| HUDSON, LINDA MS | BAE SYSTEMS, INC/CEO | $353 | BAE Systems |
| LIPPSMEYER, JEFFREY MR | BAE SYSTEMS LAND & ARMAMENTS L/ENG | $500 | BAE Systems |
| MEONI, RALPH MR | BAE SYSTEMS INF&ELEC SYS INTG/EXECU | $570 | BAE Systems |
| MURPHY, ROBERT T MR | BAE SYSTEMS, INC/OG PRESIDENT – L&A | $440 | BAE Systems |
| MURPHY, ROBERT T MR | BAE SYSTEMS, INC/EVP-PRODUCT SECTOR | $440 | BAE Systems |
| MURPHY, ROBERT T MR | BAE SYSTEMS, INC/EVP – L&A | $440 | BAE Systems |
| FELIX, EDWARD MR | BAE SYSTEMS/SUPERVISOR | $250 | Berntsen, Gary (R) |
| DUMONT, CLARK | BAE SYSTEMS/VICE PRESIDENT, COMMUNI | $225 | Brown, Scott P (R) |
| SUTTLE, JOHN E | BAE SYSTEMS/VICE PRESIDENT | $300 | Burr, Richard (R) |
| TYSZKA, MATTHEW F | BAE SYSTEMS/CONTRACTOR | $250 | Caligiuri, Sam (R) |
| PHILLIPS, ROGER | BAE SYSTEMS/MACHINIST | $200 | Clark, Tarryl (D) |
| SAROFF, DANIEL | BAE SYSTEMS/IT | $200 | Coakley, Martha (D) |
| MULLETT, JOHN A | BAE SYSTEMS/EXECUTIVE | $500 | Critz, Mark (D) |
| MULLETT, JOHN A | BAE SYSTEMS/EXECUTIVE | $250 | Critz, Mark (D) |
| DANIELS, TROY | BAE SYSTEMS, INC./SOFTWARE ENGINEER | $250 | DNC Services Corp (D) |
| FARRIS, MICHAEL | BAE SYSTEMS, NORTH AMERICA/FIELD EL | $500 | DNC Services Corp (D) |
| LAING, WILLIAM A | BAE SYSTEMS/US NAVY | $300 | DNC Services Corp (D) |
| STEWART, DOUG | BAE SYSTEMS/VP | $250 | Edwards, Chet (D) |
| MURPHY, ROBERT THOMAS | BAE SYSTEMS/CFO | $250 | Edwards, Chet (D) |
| HUDSON, LINDA | BAE SYSTEMS USA/CEO | $500 | Feinstein, Dianne (D) |
| SLACK, GARY C | BAE SYSTEMS/GOVERNMENT AFFAIRS | $250 | Fund for a Conservative Future (R) |
| FITCH, ROBERT | BAE SYSTEMS/EXECUTIVE | $500 | Gillibrand, Kirsten (D) |
| FITCH, ROBERT | BAE SYSTEMS/EXECUTIVE | $500 | Gillibrand, Kirsten (D) |
| FRASER, JAMES H | BAE SYSTEMS/GOVERNMENT RELATIONS | $2,400 | Gillibrand, Kirsten (D) |
| HUGHES, WILLIAM MR | BAE SYSTEMS/PUBLIC AFFAIRS | $250 | Golden, Kenneth (R) |
| FOLEY, THOMAS | BAE SYSTEMS/MECHANICAL ENGINEER | $200 | Golnik, Jonathan A (R) |
| HAYASHI, ALAN | BAE SYSTEMS/DIRECTOR PUBLIC RELATIO | $500 | Hanabusa, Colleen (D) |
| HAYASHI, ALAN S | BAE SYSTEMS/DIRECTOR PUBLIC RELATIO | $1,000 | Hanabusa, Colleen (D) |
| HAYASHI, ALAN S | BAE SYSTEMS/DIRECTOR PUBLIC RELATIO | $1,000 | Hanabusa, Colleen (D) |
| HAYASHI, ALAN SHIGEYUKI | BAE SYSTEMS/MANAGER, PUBLIC RELATIO | $500 | Hirono, Mazie K (D) |
| HAYASHI, ALAN SHIGEYUKI | BAE SYSTEMS/DIRECTOR, PUBLIC AFFAIR | $500 | Hirono, Mazie K (D) |
| HAYASHI, ALAN SHIGEYUKI | BAE SYSTEMS/DIRECTOR, PUBLIC AFFAIR | $500 | Hirono, Mazie K (D) |
| HO, GALEN I | BAE SYSTEMS NORTH AMERICA/SENIOR V. | $500 | Hirono, Mazie K (D) |
| RATER, BRIAN | BAE SYSTEMS/SOFTWARE ENGINEER | $1,000 | Hodes, Paul W (D) |
| RATER, BRIAN | BAE SYSTEMS/SOFTWARE ENGINEER | $250 | Hodes, Paul W (D) |
| RATER, BRIAN | BAE SYSTEMS/SOFTWARE ENGINEER | $250 | Hodes, Paul W (D) |
| CREEM, JEFFREY | BAE SYSTEMS/SOFTWARE ENGINEER | $500 | Horn, Jennifer M (R) |
| CREEM, JEFFREY | BAE SYSTEMS/SOFTWARE ENGINEER | $460 | Horn, Jennifer M (R) |
| CREEM, JEFFREY | BAE SYSTEMS/SOFTWARE ENGINEER | $250 | Horn, Jennifer M (R) |
| CREEM, JEFFREY | BAE SYSTEMS/SOFTWARE ENGINEER | $250 | Horn, Jennifer M (R) |
| LUTHI, PETER O | BAE SYSTEMS/ENGINEER | $1,000 | Horn, Jennifer M (R) |
| ANDERSON, RICHARD | BAE SYSTEMS/VICE PRESIDENT & GENERA | $1,000 | Hoyer, Steny H (D) |
| ANDERSON, RICHARD | BAE SYSTEMS/VICE PRESIDENT & GENERA | $500 | Hoyer, Steny H (D) |
| SILVESTRO, MICHAEL | BAE SYSTEMS/GOVERNMENT RELATIONS | $250 | Hoyer, Steny H (D) |
| HAVENSTEIN SR, WALTER | BAE SYSTEMS, INC./PRESIDENT AND CEO | $350 | Hunter, Duncan D (R) |
| KILPATRICK, ROBERT | BAE SYSTEMS/PRESIDENT | $250 | Hunter, Duncan D (R) |
| ALDINGER, W T | BAE SYSTEMS/GENERAL MANAGER | $1,400 | Inouye, Daniel K (D) |
| CLIFFORD, BILL F | BAE SYSTEMS SHIP REPAIR/PRESIDENT | $2,400 | Inouye, Daniel K (D) |
| HAYASHI, ALAN S | BAE SYSTEMS/MANAGER | $1,600 | Inouye, Daniel K (D) |
| HAYASHI, ALAN S | BAE SYSTEMS/MANAGER | $800 | Inouye, Daniel K (D) |
| HAYASHI, ALAN S | BAE SYSTEMS/MANAGER | $400 | Inouye, Daniel K (D) |
| KUBISCHTA, ROGER J | BAE SYSTEMS HAWAII SHIPYARDS/PRESID | $400 | Inouye, Daniel K (D) |
| MARKWARDT, PAUL | BAE SYSTEMS ISR SOLUTIONS/VP / GM | $500 | Israel, Steve (D) |
| MCMAHON, PATRICIA M | BAE SYSTEMS/VICE PRESIDENT | $250 | Israel, Steve (D) |
| TOSCANO, EDWARD | BAE SYSTEMS/DIRECTOR | $350 | Israel, Steve (D) |
| HITTSON, PAUL | BAE SYSTEMS/MILITARY INSTRUCTOR | $250 | Kelly, Jesse (R) |
| HUDSON, LINDA P | BAE SYSTEMS USA/CEO | $1,000 | Leahy, Patrick (D) |
| BENNETT, MICHAEL | BAE SYSTEMS INC/ATTORNEY/BUSINESS E | $500 | Lewis, Kenneth (D) |
| BENNETT, MICHAEL | BAE SYSTEMS INC/ATTORNEY/BUSINESS E | $500 | Lewis, Kenneth (D) |
| SOLOMON, MARK | BAE SYSTEMS/MANAGER | $250 | Madore, Shelley (D) |
| HAVENSTEIN, WALTER P MR SR | BAE SYSTEMS INC. | $2,400 | McCain, John (R) |
| CUZZI, DAVID J | BAE SYSTEMS/DIRECTOR OF GOVERNMENT | $250 | McCaul, Michael (R) |
| JACOBSON, KENT | BAE SYSTEMS, INC./VICE PRESIDENT | $500 | McCaul, Michael (R) |
| MORRIS, DENNIS P | BAE SYSTEMS/PRESIDENT OF GLOBAL TAC | $250 | McCaul, Michael (R) |
| FITCH, ROBERT MR | BAE SYSTEMS/VICE PRESIDENT | $500 | McKeon, Howard P (Buck) (R) |
| HEFFRON, MICHAEL MR | BAE SYSTEMS/PRESIDENT/CEO/EXECUTIVE | $500 | McKeon, Howard P (Buck) (R) |
| HUDSON, LINDA | BAE SYSTEMS/PRESIDENT/CEO/EXECUTIVE | $500 | McKeon, Howard P (Buck) (R) |
| MIKO, JOHN MR | BAE SYSTEMS/VICE PRESIDENT | $250 | McKeon, Howard P (Buck) (R) |
| SUTTLE, JOHN MR | BAE SYSTEMS/VICE PRESIDENT | $250 | McKeon, Howard P (Buck) (R) |
| SAFRAN, MARK | BAE SYSTEMS/MANAGER | $500 | Mgmt Assn/Priv Photogrammetric Surveyors |
| ELDRIDGE, GORDON S | BAE SYSTEMS/PRESIDENT/C.E.O. | $1,000 | Miller, Jeff (R) |
| KILPATRICK, ROBERT | BAE SYSTEMS/GENERAL MANAGER/PRESIDE | $1,000 | Miller, Jeff (R) |
| BURNS, JB | BAE SYSTEMS/VICE PRESIDENT | $500 | Mizusawa, Bert K (R) |
| MEONI, RALPH | BAE SYSTEMS/BUSINESS EXECUTIVE | $1,000 | Mizusawa, Bert K (R) |
| STRATTON, ROBERT | BAE SYSTEMS/DEFENSE CONTRACTOR | $250 | Mizusawa, Bert K (R) |
| DUMONT, CLARK P | BAE SYSTEMS, INC./COMMUNICATIONS | $250 | Moran, Jim (D) |
| FITCH, ROBERT J | BAE SYSTEMS, INC./GOVERNMENT RELATI | $500 | Moran, Jim (D) |
| GRAY, CURTIS L | BAE SYSTEMS, INC./HUMAN RESOURCE MA | $250 | Moran, Jim (D) |
| HUDSON, LINDA P | BAE SYSTEMS, INC./DEFENSE | $500 | Moran, Jim (D) |
| LAMBERTON, MICHELLE E | BAE SYSTEMS, INC./BUSINESS, AUDITIN | $250 | Moran, Jim (D) |
| MIKO, JOHN | BAE SYSTEMS/VICE PRESIDENT, GOVERNM | $250 | Moran, Jim (D) |
| MURPHY, ROBERT T | BAE SYSTEMS, INC./GOVERNMENT RELATI | $250 | Moran, Jim (D) |
| SUTTLE, JOHN E | BAE SYSTEMS, INC./COMMUNICATIONS | $250 | Moran, Jim (D) |
| MULLETT, JOHN | BAE SYSTEMS L&A/VP GOVT AFFAIRS | $1,400 | Murtha, John P (D) |
| MULLETT, JOHN | BAE SYSTEMS L&A/VP GOVT AFFAIRS | $1,000 | Murtha, John P (D) |
| ATKISON, JERRY MR | BAE SYSTEMS/ENGINEER | $240 | National Republican Senatorial Cmte (R) |
| RATER, BRIAN L | BAE SYSTEMS/SOFTWARE ENGINEER | $500 | New Hampshire Democratic State Cmte (D) |
| ASHOOH, RICHARD | BAE SYSTEMS/VP GOVERNMENT RELATIONS | $500 | New Hampshire Republican State Cmte (R) |
| HAVENSTEIN, WALTER | BAE SYSTEMS/BUSINESS MANAGER | $1,000 | New Hampshire Republican State Cmte (R) |
| TESTERMAN, DAVID | BAE SYSTEMS/ENGINEER | $250 | New Hampshire Republican State Cmte (R) |
| KRAHE, LAWRENCE ROBERT | BAE SYSTEMS | $1,000 | Oberman, Justin Pereira (D) |
| GARCIA, FRANKLIN | BAE SYSTEMS/IT NETWORK | $250 | Pleitez, Emanuel (D) |
| RATER, BRIAN | BAE SYSTEMS/SOFTWARE ENGINEER | $500 | Reid, Harry (D) |
| BALDWIN, KELLY M MR | BAE SYSTEMS/DIRECTOR OF OPERATIONS | $250 | Republican National Cmte (R) |
| KOWERDUCK, SCOTT MR | BAE SYSTEMS/DIRECTOR BUSINESS DEVEL | $1,000 | Republican National Cmte (R) |
| WILSON, GARY | BAE SYSTEMS/DEPUTY PM | $272 | Republican Party of Alabama (R) |
| BONK, STEPHEN | BAE SYSTEMS/PRINCIPAL CONSULTANT | $500 | Rohrabacher, Dana (R) |
| SCHROCK, MARCO | BAE SYSTEMS/IT CONSULTANT | $240 | Rubio, Marco (R) |
| GROCE, JAMES | BAE SYSTEMS/ENGINEER | $250 | San Diego County Republican Central Cmte (R) |
| GROCE, JAMES | BAE SYSTEMS/ENGINEER | $250 | San Diego County Republican Central Cmte (R) |
| PEIRCE, BRENDAN | BAE SYSTEMS/CONSULTANT | $250 | Schiff, Peter (R) |
| MCMAHON, PATRICIA M | BAE SYSTEMS/VICE PRESIDENT | $500 | Schumer, Charles E (D) |
| CHESTON, SHEILA C | BAE SYSTEMS/BUSINESS EXEC | $250 | Sestak, Joseph A Jr (D) |
| BURNS, JULIAN H JR | BAE SYSTEMS/VP DEFENSE AFFAIRS | $250 | Shelby, Richard C (R) |
| HOGAN, MICHAEL E | BAE SYSTEMS/VP BUSINESS DEVELOPMENT | $300 | Shelby, Richard C (R) |
| HOUSTON, ROBERT L | BAE SYSTEMS/VP FOR READINESS | $1,000 | Shelby, Richard C (R) |
| MULLET, JOHN A | BAE SYSTEMS/CONSULTANT | $500 | Shelby, Richard C (R) |
| REDMON, CHARLES | BAE SYSTEMS/OPERATIONS MANAGER | $250 | Shelby, Richard C (R) |
| RIDDLE, MATTHEW | BAE SYSTEMS/EXECUTIVE VP | $500 | Shelby, Richard C (R) |
| STEWART, DOUGLAS D | BAE SYSTEMS/VP LEGISLATIVE AFFAIRS | $250 | Shelby, Richard C (R) |
| MOYER, BRADLEY | BAE SYSTEMS SHIP REPAIR/EXECUTIVE | $500 | Shipbuilders Council of America |
| ROBERTS, PERRY | BAE SYSTEMS/REGION MANAGER | $250 | Skelton, Ike (D) |
| BANKES, STEVEN | BAE SYSTEMS/COMPUTER SCIENTISTS | $250 | Space, Zachary T (D) |
| BAKER, DAVID M | BAE SYSTEMS/ATTORNEY | $300 | Specter, Arlen (D) |
| BURN, JULIAN H JR | BAE SYSTEMS/VICE PRESIDENT | $300 | Specter, Arlen (D) |
| HOGAN, MICHAEL E | BAE SYSTEMS/VICE PRESIDENT | $300 | Specter, Arlen (D) |
| HUDSON, LINDA P | BAE SYSTEMS/PRESIDENT | $400 | Specter, Arlen (D) |
| LEITCH, SCOTT E | BAE SYSTEMS/VICE PRESIDENT | $300 | Specter, Arlen (D) |
| MULLOTT, JOHN A | BAE SYSTEMS/CONSULTANT | $500 | Specter, Arlen (D) |
| MURPHY, ROBERT T | BAE SYSTEMS/CFO | $250 | Specter, Arlen (D) |
| RIDDLE, MATTHEW | BAE SYSTEMS/VICE PRESIDENT | $500 | Specter, Arlen (D) |
| STEWART, DOUGLAS D | BAE SYSTEMS/VICE PRESIDENT | $300 | Specter, Arlen (D) |
| SUTTLE, JOHN E | BAE SYSTEMS/VICE PRESIDENT | $300 | Specter, Arlen (D) |
| PAYNE, KAREN E | BAE SYSTEMS/ADMINISTRATIVE ASSISTAN | $250 | Thron, Christine Connell (R) |
| FRASER, JASON | BAE SYSTEMS/SYSTEM ADMINISTRATOR | $250 | Turkish Coalition USA PAC |
| EATON, MICHAEL MR | BAE SYSTEMS/EXECUTIVE | $250 | Wilson, Joe (R) |
| MARCUM, PHILIP | BAE SYSTEMS/DEFENSE CONTRACTOR | $250 | Wolf, Frank R (R) |
| total | $105,075 |
Source: Federal Election Commission via OpenSecrets
SUPPORT INVESTIGATIVE JOURNALISM. DONATE HERE.


